2450 Birchmount Road, Scarborough, Ontario
M1T 2M5
T 416.396.8000
F 416.368.8240
E contact us
Click here for directions
Our EQAO results match or exceed those of many other Toronto area high schools. Our current EQAO results can be viewed by clicking here.
Download the TDSB
Leacock eBrochure
in
PDF format.
Visit the
Leacock Online Moodle and interact with your courses, take tests, get homework and more!
Course Offerings |
||
| Code | Description | Prerequisite |
| MAP4C1 | Math for College (College Prep) | MBF3C1 |
| MAT1L1 | Math Locally Developed | Teacher Recommended |
| MAT2L1 | Math Locally Developed | Teacher Recommended |
| MBF3C1 | Math of Personal Finance (College Prep) | MFM2P or MPM2D |
| MCB4U1 | Advanced Functions and Introductory Calculus (University Prep) | MCR3U or MCF3M |
| MCF3M1 | Functions (University/College Prep) | MFM2P > 75% or MPM2D >65% |
| MCR3U1 | Functions and Relations (University Prep) | MPM2D >75% |
| MCT4C1 | Math for College Technology (College Prep) | MCR3U or MCF3M |
| MCV4U1 | Calculus and Vectors (University Prep) | MHF4U1 |
| MDM4U1 | Math for Data Management (University Prep) | MCR3U or MCF3M |
| MEL3E1 | Math for Everyday Life | MFM2P1 or MPM2D1 |
| MFM1P1 | Foundations of Mathematics, Applied | |
| MFM2P1 | Foundations of Mathematics, Applied | MPM1D or MFM1P |
| MGA4U1 | Geometry and Discrete Mathematics (University Prep) | MCR3U |
| MHF4U1 | Advanced Functions (University Prep) | MCR3U or MCT4C |
| MPM1D1 | Principles of Mathematics, Academic | |
| MPM2D1 | Principles of Mathematics, Academic | MPM1D |


"It's easy to make a buck. It's a lot tougher to make a difference."
Tom Brokaw